- Alcaraz qualifies regardless of score if he beats Medvedev and Tiafoe beats Kobolli. If Kobolli wins, he needs a win in sets and Kobolli wins in three sets.
- Medvedev qualifies no matter what the score if he beats Alcaraz and Cobolly beats Tiafoe. If Tiafoe wins, he needs to win in straight sets and Tiafoe wins in three sets.
- Kobolli is eliminated if Tiafoe beats him and Alcaraz wins, or if Tiafoe wins in straight sets and Medvedev needs three sets. Tiafoe is out if Kobolli beats him and Medvedev wins, or if Kobolli wins in straight sets and Alcaraz needs three sets.
Group McEnroe (Tuesday). Zverev and Shelton will meet
The situation. In the first round, Zverev beat Jodar 6-4, 6-4, and Shelton beat Phils 6-2, 3-6, 6-3. On Tuesday, Zverev plays Shelton and Phils plays Jodar. In the finals, it will be Zverev vs. Phils and Shelton vs. Jodar.
Group McEnroe after the first round
Calculated from first round scores.
If Zverev beats Shelton
| Zverev vs. Shelton | Threads vs screw | Qualified | Eliminated |
|---|---|---|---|
| Zverev 2-0 | Phils 2-0 | ✅ Zverev | ❌ Pope |
| Zverev 2-0 | Files 2-1 | ✅ Zverev | – |
| Zverev 2-0 | Fake 2-0 | ✅ Zverev | ❌ Files |
| Zverev 2-0 | Fake 2-1 | ✅ Zverev | ❌ Files |
| Zverev 2-1 | Phils 2-0 | – | ❌ Pope |
| Zverev 2-1 | Files 2-1 | – | – |
| Zverev 2-1 | Fake 2-0 | ✅ Zverev | ❌ Files |
| Zverev 2-1 | Fake 2-1 | ✅ Zverev | ❌ Files |
If Shelton beats Zverev
| Zverev vs. Shelton | Threads vs screw | Qualified | Eliminated |
|---|---|---|---|
| Shelton 2-0 | Phils 2-0 | ✅ Shelton | ❌ Pope |
| Shelton 2-0 | Files 2-1 | ✅ Shelton | ❌ Pope |
| Shelton 2-0 | Fake 2-0 | – | – |
| Shelton 2-0 | Fake 2-1 | – | – |
| Shelton 2-1 | Phils 2-0 | ✅ Shelton | ❌ Pope |
| Shelton 2-1 | Files 2-1 | ✅ Shelton | ❌ Pope |
| Shelton 2-1 | Fake 2-0 | – | – |
| Shelton 2-1 | Fake 2-1 | – | – |
What to remember?
- If: Zverev defeats Shelton and: Die, sons!Zverev qualifies and the Phils are eliminated, regardless of points.
- If: Zverev defeats Shelton and: Happy threads Jodar!Zverev needs a straight-sets win to qualify, and Jodar is out if the Phils win in straight sets.
- Shelton qualifies if he beats Zverev and: Phils defeats Jodar, who is then fired. If Jodar wins, nothing is decided before the final round.
Lendl group (Wednesday). Alcaraz vs. Medvedev for first place
The situation. In the first round, Alcaraz beat Tiafoe 6-2, 6-2, and Medvedev beat Kobolli 7-6, 6-3. Alcaraz plays Medvedev and Kobolli plays Tiafoe on Wednesday. In the finals, it will be Alcaraz vs Cobolli and Medvedev vs Tiafoe.
Lendl group after the first round
Calculated from first round scores.
If Alcaraz defeats Medvedev
| Alcaraz vs. Medvedev | Cobolli vs. Tiafoe | Qualified | Eliminated |
|---|---|---|---|
| Alcaraz 2-0 | Kobolli 2-0 | – | – |
| Alcaraz 2-0 | Kobolli 2-1 | ✅ Alcaraz | – |
| Alcaraz 2-0 | Tiafoe 2-0 | ✅ Alcaraz | ❌ Kobolli |
| Alcaraz 2-0 | Tiafoe 2-1 | ✅ Alcaraz | ❌ Kobolli |
| Alcaraz 2-1 | Kobolli 2-0 | – | ❌ Diaphoe |
| Alcaraz 2-1 | Kobolli 2-1 | – | – |
| Alcaraz 2-1 | Tiafoe 2-0 | ✅ Alcaraz | ❌ Kobolli |
| Alcaraz 2-1 | Tiafoe 2-1 | ✅ Alcaraz | ❌ Kobolli |
If Medvedev defeats Alcaraz
| Alcaraz vs. Medvedev | Cobolli vs. Tiafoe | Qualified | Eliminated |
|---|---|---|---|
| Medvedev 2-0 | Kobolli 2-0 | ✅ Medvedev | ❌ Diaphoe |
| Medvedev 2-0 | Kobolli 2-1 | ✅ Medvedev | ❌ Diaphoe |
| Medvedev 2-0 | Tiafoe 2-0 | – | – |
| Medvedev 2-0 | Tiafoe 2-1 | ✅ Medvedev | – |
| Medvedev 2-1 | Kobolli 2-0 | ✅ Medvedev | ❌ Diaphoe |
| Medvedev 2-1 | Kobolli 2-1 | ✅ Medvedev | ❌ Diaphoe |
| Medvedev 2-1 | Tiafoe 2-0 | – | ❌ Kobolli |
| Medvedev 2-1 | Tiafoe 2-1 | – | – |
When three players complete the winning streak, the percentage of sets won and then, if necessary, the percentage of games won are determined.





























































