Radukanu returns with a special rating
The timing of his return is no accident. Being out until January, the 23-year-old qualifies for special status available to players injured for at least six months. His was confirmed shortly before the United Cup’s entry deadline on Monday and ranked 38th, according to the BBC.
That mark turns his season around. His actual ranking of 107 was probably not good enough to enter the main draw of the Australian Open. With the special ranking, she can participate in eight tournaments in 2027, including two Grand Slams and five WTA 1000 tournaments. It also makes him the British No.1 for the United Cup, where he will play alongside Arthur Ferry.
Great Britain plays in Sydney in Group D with France and Australia. Radukanu, who gradually returned to training in early September, will play her first match in more than six months against Diane Parry in the day session on Saturday, January 2. The next night, she faces Talia Gibson.
Shelton picks up Fritz
Shelton’s presence changes the face of Team USA. Taylor Fritz, along with Gauff, led the 2026 edition of the U.S. men’s team, which finished in the semifinals. Shelton, a US Open finalist and runner-up at the Paris Masters this season, is now the men’s No. 1 seed and will play in every singles match as each tie is contested by the top-ranked man and woman on each team.
“I look forward to representing Team USA again at the United Cup,” Gauff said in a statement from organizers. “There is such an incredible atmosphere after playing at the event. We’re coming back with one goal in mind: to bring the trophy back home to the USA.”
USA plays Kazakhstan and Croatia in Group A in Perth. Shelton opens against Alexander Shevchenko on Saturday night, Jan. 2, when Gauff takes on Yulia Putintseva, then plays Dino Prismich on Jan. 4, when Gauff takes on Donna Vekic.
Twelve of the top 20
Six men and six women entered the top 20. The field includes Arthur Fils, Rafael Jodar, Felix Auger-Aliassime, Jiri Lehecka, Elise Mertens, Belinda Bencic and Victoria Mboko. Former top-10 players Paula Badosa, Stefanos Tsitsipas, Maria Sakkari, Hubert Hurkach and Holger Ruhn are also on the list.
Hosts Australia will be led by two debutants, Talia Gibson, the No. 36 and now the top-ranked Australian woman, and Rinki Hijikata, who. advanced to the quarterfinals in Paris last week and tied for a career high. “Putting on the green and gold is probably the greatest honor you can have as an Australian athlete,” Hijikata said.
How does the United Cup work?
The 18 teams are divided into six groups of three, nine in each city. Perth hosts USA, Poland, Italy, Canada, Denmark, Germany, Croatia, Switzerland and Kazakhstan at the RAC Arena. Sydney hosts Australia, Great Britain, Spain, Greece, France, Belgium, Czech Republic, Hungary and Argentina at the Ken Rosewall Arena.
Each tie includes men’s singles, women’s singles and mixed doubles. The winners of each city’s three groups and the best runner-up advance to the quarter-finals, played in Perth on January 6 and Sydney on January 7 and 8. The semi-finals and final will be played in Sydney on January 9 and 10, a week before the Australian Open.
United Cup 2027 match order
PerthRAC Arena
| Friday, January 1Day: | Group ACroatia – Kazakhstan10:00Dino Prizmich vs Alexander ShevchenkoThenDonna Vekic v Yulia Putintseva |
| Friday, January 1Night | Group E:Poland – Switzerland17:00Maja Chwalinska – Belinda BencicThenHubert Hurkach in Jerome Kim |
| Saturday, January 2Day: | Group CItaly – Denmark10:00Elisabetta Cocciaretto v Clara TausonThenFlavio Cobolli v Holger Rune |
| Saturday, January 2Night | Group AUSA – Kazakhstan17:00Coco Gauffv Yulia PutintsevaThenBen Shelton vs Alexander Shevchenko |
| Sunday, January 3Day: | Group E:Germany – Switzerland10:00Yannick Hanfman vs. Jerome KimThenTamara Korpas v Belinda Bencic |
| Sunday, January 3Night | Group CCanada – Italy17:00Victoria Mboko vs Elisabetta CocciaretoThenFelix Auger-Aliasime vs. Flavio Cobolli |
| Monday, January 4Day: | Group E:Poland – Germany10:00Hubert Hurkach vs Yannick HanfmanThenMaya Chwalinska v Tamara Korpatsch |
| Monday, January 4Night | Group AUSA – Croatia17:00Ben Shelton v Dino PrizmicThenCoco Gauff vs. Donna Vekic |
| Tuesday, January 5Day: | Group CCanada – Denmark10:00Victoria Mboko – Clara TowsonThenFelix Auger-Aliasime v Holger Rune |
| Wednesday, January 6Day: | Quarter finals 1 · 10:00Group A winner v best runner-up |
| Wednesday, January 6Night | Quarterfinals 2 · 5:00 p.mGroup C winner v Group E winner |
SydneyKen Rosewall Arena
| Saturday, January 2Day: | Group DFrance – Great Britain10:30 a.mDiane Parry vs. Emma RadukanuThenArthur Son v Arthur Ferry |
| Saturday, January 2Night | Group BCzech Republic – Greece17:30Linda Noskova vs. Maria SakkarThenJiri Lehecka v Stefanos Tsitsipas |
| Sunday, January 3Day: | Group F:Belgium – Argentina10:30 a.mAlexander Blockx v. Thomas Martin EtcheverThenElise Mertens v Solana Sierra |
| Sunday, January 3Night | Group DAustralia – Great Britain17:30Talia Gibson v Emma RaducanuN.B. 7:00 p.mRinki Hijikata v Arthur Ferry |
| Monday, January 4Day: | Group BCzech Republic in Hungary10:30 a.mJiri Lehetska in Fabian MarozanThenLinda Noskova v Anna Bondar |
| Monday, January 4Night | Group F:Spain – Argentina17:30Paula Badosa – Solana SierraThenRafael Jodar v Tomas Martin Etcheverry |
| Tuesday, January 5Day: | Group BGreece – Hungary10:30 a.mMaria Sakkari v Anna BondarThenStefanos Tsitsipas – Fabian Maroza |
| Tuesday, January 5Night | Group DFrance – Australia17:30Diane Parry vs. Talia GibsonN.B. 7:00 p.mArthur Ferry vs. Rinki Hijikata |
| Wednesday, January 6Day: | Group F:Belgium – Spain10:30 a.mElise Mertens v Paula BadosaThenAlexander Bloks vs. Rafael Jodar |
| Thursday, January 7Night | Quarter finals 3 · 17:30Group B winner v best runner-up |
| Friday, January 8Night | Quarterfinals 4 · 5:30 p.mGroup D winner v Group F winner |
| Saturday, January 9Day: | Semi-final · 10:30Winner QF2 v Winner QF3 |
| Saturday, January 9Night | Semi-finals · 17:30Winner QF1 v Winner QF4 |
| Sunday, January 10Night | Final · 17:30Winner SF1 v winner SF2 |
Local times. Each tie ends in mixed pairs. NB: not before. Night sessions in orange. Player participation and knockout matches are subject to change.
