There were games in Spain, Germany and France on Friday as the players returned from international holidays in September and October.
Five of the league’s nine goals came after the 84th minute, including two to change the outcome of games in second-half added time.
Borussia Dortmund They have failed to win for the first time this season, while Málaga are no longer at the foot of the table in Spain.
Lyon fell short of the win needed for Paulo Fonseca’s side to dislodge Monaco at the top of France and have now played one game more than their rivals.
Bundesliga results: Borussia Dortmund vs Werder Bremen
Bremen goalkeeper Karl Hein made a series of outstanding saves before Daniel Svensson came in to score Bundesliga leaders Dortmund took the lead in the 80th minute, with Nico Schlotterbeck’s header doubling their lead five minutes later.
Just when Bremen looked defeated, Ludovit Reis headed home from distance to give them hope with two minutes to go. West Ham loanee Niclas Fullkrug then equalized with a 92nd-minute header as the visitors went fourth.
Dortmund are three points clear of second-placed Bayern Munich, who visit fifth-placed Augsburg on Saturday (14:30 BST). Check it out in full Bundesliga table.
| result | scorers |
| Dortmund 2-2 Bremen | Svensson (80), Schlotterbeck (85); Rice (88), Fullkrug (90+2) |
League results: Malaga – Espanyol
On-loan Bayern winger Bryan Zaragoza ended a crazy run by giving Espanyol an early lead at Malaga, putting his side on course to finish eighth in The League at the expense of opponents without a win in their first seven league games.
Pablo Martínez sent a free-kick from an extraordinary distance against the crossbar on the hour mark as Malaga looked for an equalizer which they found thanks to Adrián Nino’s smart volley inside the box in the 93rd minute.
Málaga is level on points with second-bottom Valencia and one point behind safety. Espanyol is 11th, three points equidistant between sixth and 18th. The full table is on League website.
| result | scorers |
| Málaga 1-1 Espanyol | Zaragoza (13), Nino (90+3) |
Ligue 1 results: Lens vs Lyon
Veteran striker Florian Sotoca’s volley from the penalty area gave Lens a half-time lead under new manager Yannick Cahuzac. League 1.
Matthieu Udol headed home Florian Thauvin’s cross for a second-half equalizer but was then sent off for a misguided challenge on Khalis Merah, whose finish he pulled back soon after.
Lens are seventh, while Lyon suffered their first defeat of the season and could be overtaken this weekend by four teams, including Paris Saint-Germain. You can find the Ligue 1 standings here.
| result | scorers |
| Lens 2-1 Lyon | Sotoca (36), Howl (76); Red (85) |
League matches this weekend: 10-11 October 2026
| date | fixation | BST | E.T | P.T |
|---|---|---|---|---|
| Sat, October 10 | Rayo Vallecano vs Athletic Club | 1:00 p.m | 08:00 | 05:00 |
| Sat, October 10 | Sporting Alaves vs Atletico Madrid | 3:15 p.m | 10:15 a.m | 07:15 |
| Sat, October 10 | Barcelona vs Getafe | 5:30 p.m | 12:30 | 09:30 |
| Sat, October 10 | Real Madrid vs Villarreal | 20:00 | 15:00 | 12:00 |
| Sunday, October 11 | Elche vs Celta Vigo | 1:00 p.m | 08:00 | 05:00 |
| Sunday, October 11 | Real Sociedad vs Esportiu La Coruna | 3:15 p.m | 10:15 a.m | 07:15 |
| Sunday, October 11 | Real Betis vs Osasuna | 5:30 p.m | 12:30 | 09:30 |
| Sunday, October 11 | Racing de Santander vs Valencia | 20:00 | 15:00 | 12:00 |
Bundesliga matches this weekend
| date | fixation | BST | E.T | P.T |
|---|---|---|---|---|
| Sat, October 10 | Hoffenheim vs Hamburg | 2:30 p.m | 09:30 | 06:30 |
| Sat, October 10 | Augsburg vs Bayern | 2:30 p.m | 09:30 | 06:30 |
| Sat, October 10 | Mainz vs Leverkusen | 2:30 p.m | 09:30 | 06:30 |
| Sat, October 10 | Union Berlin vs Elversberg | 2:30 p.m | 09:30 | 06:30 |
| Sat, October 10 | Paderborn vs Stuttgart | 2:30 p.m | 09:30 | 06:30 |
| Sat, October 10 | Leipzig vs Eintracht Frankfurt | 5:30 p.m | 12:30 | 09:30 |
| Sunday, October 11 | Cologne vs Borussia Mönchengladbach | 2:30 p.m | 09:30 | 06:30 |
| Sunday, October 11 | Freiburg vs Schalke | 4:30 p.m | 11:30 | 08:30 |
Ligue 1 matches this weekend
| date | fixation | BST | E.T | P.T |
|---|---|---|---|---|
| Sat, October 10 | Lille vs Le Havre | 4:15 p.m | 11:15 a.m | 08:15 |
| Sat, October 10 | Brest vs Angers | 7:45 p.m | 2:45 p.m | 11:45 a.m |
| Sat, October 10 | Lorient vs Paris FC | 7:45 p.m | 2:45 p.m | 11:45 a.m |
| Sat, October 10 | Monaco vs Toulouse | 7:45 p.m | 2:45 p.m | 11:45 a.m |
| Sat, October 10 | Paris Saint-Germain vs Le Mans | 7:45 p.m | 2:45 p.m | 11:45 a.m |
| Sunday, October 11 | Nice vs Strasbourg | 2:00 p.m | 09:00 | 06:00 |
| Sunday, October 11 | Rennes vs Auxerre | 4:15 p.m | 11:15 a.m | 08:15 |
| Sunday, October 11 | Troyes vs Marseille | 7:45 p.m | 2:45 p.m | 11:45 a.m |




























































